Hello, everyone! How are you?
As promised in the previous post, let’s talk about the licenses and tool options in the Microsoft 365 Enterprise category. If you haven’t read the previous post yet, visit this link.
Microsoft 365 Enterprise offers the best collaboration, productivity, and security features for large corporations, as it has no user or functionality limits, but it can also be used by small and medium-sized businesses if they need the advanced security and data governance tools offered in the Enterprise version.
The Microsoft 365 Enterprise package offers three licensing options: F1, E3, and E5. Below, we show a comparison of the tools and services offered in each license, leaving it to the IT team to determine which will deliver the best results if implemented.
Comparison of Microsoft 365 Enterprise licenses
| MICROSOFT 365 ENTERPRISE | MICROSOFT 365 F1 | MICROSOFT 365 E3 | MICROSOFT 365 E5 |
|---|---|---|---|
| SISTEMA OPERACIONAL | |||
| Windows Enterprise | |||
| APLICAÇÕES DO OFFICE | |||
| Word, Excel, PowerPoint, OneNote | |||
| Access | |||
| E-MAIL, DOCUMENTOS & ARMAZENAMENTO | |||
| Outlook, Exchange, OneDrive for Business | |||
| CHAT BASEADO EM ÁREA DE TRABALHO | |||
| Microsoft Teams | |||
| AGENDAMENTO & GERENCIAMENTO DE TAREFAS | |||
| Microsoft StaffHub, PowerApps, and Flow | |||
| VOZ, VÍDEO E REUNIÕES | |||
| Skype for Business | |||
| Conferência de audio, sistema de telefone | |||
| SOCIAL E INTRANET | |||
| SharePoint, Yammer | |||
| PROTEÇÃO CONTRA AMEAÇAS | |||
| Microsoft Advanced Threat Analytics, Windows Defender Antivirus, Device Guard | |||
| Windows Defender Advanced Threat Protection, Office 365 Advanced Threat Protection, Office 365 Threat Intelligence | |||
| GERENCIAMENTO DE ACESSOS E IDENTIDADE | |||
| Azure Active Directory P1 Credential Guard and Windows Hello | |||
| Azure Active Directory Plan 2 | |||
| GERENCIAMENTO DE DISPOSITIVOS E APLICAÇÕES | |||
| Microsoft Intune Fine Tuned User Experience, Windows Autopilot and Windows Analytics Device Health | |||
| Windows Autopilot, Fine Tuned User Experience, and Windows Analytics Device Health | |||
| PROTEÇÃO DA INFORMAÇÃO | |||
| Windows Information Protection and BitLocker, Office 365 Data Loss Prevention, Azure Information Protection P1 | |||
| Office 365 Data Loss Prevention | |||
| Azure Information Protection P2, Microsoft Cloud App Security, Office 365 Cloud App Security | |||
| CONFORMIDADE AVANÇADA | |||
| Advanced eDiscovery, Customer Lockbox, Advanced Data Governance | |||
| ANALYTICS | |||
| Delve | |||
| Power BI Pro | |||
Summary
In today’s post, we presented the licenses that make up the Enterprise version of Microsoft 365. We also showed the comparison between the licenses and the products available under each license in this product.
In the next post, we will talk about Microsoft 365 Business licenses and the options this product offers.
I hope you enjoyed this post.
Like and share.
Best regards,
Ulysses Neves
